Plans & Pricing
Manage subscription tiers, features caps and grandfathering rules.
Feature matrix
Changes apply on next billing cycle unless forced| Feature | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|
| Max staff seats | 5 | 25 | 100 | Unlimited |
| Bookings / mo | 500 | 5,000 | 50,000 | Unlimited |
| Services (main) | 10 | 50 | Unlimited | Unlimited |
| Sub-services / pricing tiers | ||||
| Facebook + Google Ads leads | ||||
| SMS reminders | 200 / mo | 2,000 / mo | Unlimited |
Grandfathering: When you change a plan price, existing subscriptions keep their current price until manually migrated. Toggle Force migrate on any plan below to override.